Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Fraser Coast W | Leonie McCulloch | Lost | 1-0 | |
1 | Away | 8 | Fraser Coast W | Belinda Epperson | Lost | 1-0 | |
1 | Away | 11 | Fraser Coast W | Julie Lucas (c) | Lost | 1-0 | |
2 | Home | 4 | Bundaberg W | Sally Jones | Lost | 0-1 | |
2 | Home | 9 | Bundaberg W | Sam Richardson | Lost | 0-1 | |
2 | Home | 14 | Bundaberg W | Ra Elsmore | Lost | 0-1 | |
3 | Away | 4 | Mackay W | Sarah Miers | Lost | 1-0 | |
3 | Away | 7 | Mackay W | Paula Crean | Lost | 1-0 | |
3 | Away | 13 | Mackay W | Kerry Harvey | Lost | 1-0 | |
4 | Home | 3 | Rockhampton W | Marnie | Won | 1-0 | |
4 | Home | 8 | Rockhampton W | Won | 1-0 | ||
4 | Home | 13 | Rockhampton W | Sonia Steffen (c) | Lost | 0-1 | |
5 | Home | 5 | Bye W | - | - | ||
5 | Home | 8 | Bye W | - | - | ||
5 | Home | 11 | Bye W | - | - | ||
W2-L10 |