Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 1 | Rockhampton A | Ricky Walker | Lost | 1-0 | |
2 | Away | 11 | Rockhampton A | Liam David | Won | 0-1 | |
2 | Away | 18 | Rockhampton A | George Richards | Lost | 1-0 | |
3 | Home | 1 | Gladstone A | Jim | Lost | 0-1 | |
3 | Home | 7 | Gladstone A | Wayne Knowles | Won | 1-0 | |
3 | Home | 13 | Gladstone A | Michael Herewini | Won | 1-0 | |
4 | Away | 3 | Fraser Coast A | Dave Keets | Lost | 1-0 | |
4 | Away | 7 | Fraser Coast A | Brett Lucas | Lost | 1-0 | |
4 | Away | 17 | Fraser Coast A | Steve Bauveng | Lost | 1-0 | |
5 | Home | 3 | Bundaberg A | Darren Halter | Lost | 0-1 | |
5 | Home | 9 | Bundaberg A | Jack Lewis | Lost | 0-1 | |
5 | Home | 15 | Bundaberg A | Robbie Lewis | Lost | 0-1 | |
W3-L9 |