Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 2 | Rockhampton W | Gale Patrick | Lost | 1-0 | |
2 | Away | 9 | Rockhampton W | Sonia Steffen (c) | Won | 0-1 | |
2 | Away | 15 | Rockhampton W | Bye MacKay | Won | 0-1 | |
3 | Home | 1 | Gladstone W | Sandie Wright (c) | Lost | 0-1 | |
3 | Home | 6 | Gladstone W | Kim Perkins | Won | 1-0 | |
3 | Home | 11 | Gladstone W | Rosalie | Won | 1-0 | |
4 | Away | 3 | Fraser Coast W | Belinda Epperson | Won | 0-1 | |
4 | Away | 6 | Fraser Coast W | Julie Lucas (c) | Lost | 1-0 | |
4 | Away | 12 | Fraser Coast W | Sharon Browne | Won | 0-1 | |
5 | Home | 3 | Bundaberg W | Sally Jones | Won | 1-0 | |
5 | Home | 8 | Bundaberg W | Shona Arean | Lost | 0-1 | |
5 | Home | 13 | Bundaberg W | Debbie Paulson | Won | 1-0 | |
W8-L4 |