2013 CQ City V Country
A Grade Individual Leading Players
Pos Name Team Attend P W %
 1    JUSTIN THURSBY Rockhampton A 100% 12 11 91.66%
     RHYS DALEY Fraser Coast A 100% 12 11 91.66%
 3    BRETT LUCAS Fraser Coast A 100% 12 10 83.33%
 4    JOEL BUTLER Rockhampton A 100% 12 9 75.00%
 5    ROBBIE LEWIS Bundaberg A 100% 12 8 66.66%
     TAWHIRI TE AWE AWE Fraser Coast A 100% 12 8 66.66%
 7    RICHARD BENSON Rockhampton A 100% 12 7 58.33%
     ROBERT JENKINS Rockhampton A 100% 12 7 58.33%
     LIAM BUTLER Rockhampton A 100% 12 7 58.33%
     DAN DENIGAN Mackay A 100% 12 7 58.33%
     DAVE KEETS Fraser Coast A 100% 12 7 58.33%
     DARRYL COOPER Gladstone A 100% 12 7 58.33%
     JACK LEWIS Bundaberg A 100% 12 7 58.33%
14    GARY LUTZ Bundaberg A 100% 12 6 50.00%
     ROB PENDLETON Mackay A 100% 12 6 50.00%
16    GRAHAM DAVIS Fraser Coast A 75% 9 5 55.55%
17    DAMIEN HA Rockhampton A 100% 12 5 41.66%
     DOUG PHEASANT Mackay A 100% 12 5 41.66%
     CHRIS PAGE Mackay A 100% 12 5 41.66%
     WAYNE KNOWLES Gladstone A 100% 12 5 41.66%
     ROBBIE BOUCHARDT Bundaberg A 100% 12 5 41.66%
22    JAMIE MYLES Gladstone A 100% 12 4 33.33%
     JON CLEARY Gladstone A 100% 12 4 33.33%
     CHRIS JOHNSTON Gladstone A 100% 12 4 33.33%
     SCOTT REID Bundaberg A 100% 12 4 33.33%
26    JOHN McDONALD Fraser Coast A 75% 7 3 42.85%
27    BRIAN WHEATLY Fraser Coast A 75% 8 3 37.50%
28    JUSTIN GILLETT Bundaberg A 100% 12 3 25.00%
     PHIL CROWE Gladstone A 100% 12 3 25.00%
30    PETER NONA Mackay A 100% 12 2 16.66%
     AIDEN MALLIE Mackay A 100% 12 2 16.66%
B Grade Individual Leading Players
Pos Name Team Attend P W %
 1    GAVIN REDDICK Mackay B 100% 12 10 83.33%
 2    RICKY WALKER Rockhampton B 100% 12 9 75.00%
     TREVOR MCDONALD Gladstone B 100% 12 9 75.00%
 4    DANIEL DAWSON Bundaberg B 100% 12 8 66.66%
     JEREMY CHULTON Mackay B 100% 12 8 66.66%
 6    CRAIG JAMES Fraser Coast B 100% 11 7 63.63%
 7    DENNY CAMPBELL Bundaberg B 100% 12 7 58.33%
     BERT McCOSH Bundaberg B 100% 12 7 58.33%
     AARON BOHL Bundaberg B 100% 12 7 58.33%
     KURTIS LAWSON Fraser Coast B 100% 12 7 58.33%
     GEOFF EMBREY Fraser Coast B 100% 12 7 58.33%
12    DANNY SPASOJEVIC Fraser Coast B 75% 9 6 66.66%
13    GEOFF THURSBY Rockhampton B 100% 12 6 50.00%
     COL WHITELAW Mackay B 100% 12 6 50.00%
     GREG NICHOLAS Gladstone B 100% 12 6 50.00%
     WADE JOHNSTON Gladstone B 100% 12 6 50.00%
     CHRIS LETHAUS Gladstone B 100% 12 6 50.00%
18    BRYAN McCOSH Bundaberg B 100% 12 5 41.66%
     LEWIS LAMMON Mackay B 100% 12 5 41.66%
     BOB MAY Mackay B 100% 12 5 41.66%
     GEORGE RICHARDS Fraser Coast B 100% 12 5 41.66%
22    TROY JACKSON Fraser Coast B 100% 7 4 57.14%
23    HAYDEN RAYNOR Fraser Coast B 100% 9 4 44.44%
24    BEG GRIFFIN Rockhampton B 100% 12 4 33.33%
     LES CRAWLEY Rockhampton B 100% 12 4 33.33%
     AJ MUNNIECON Mackay B 100% 12 4 33.33%
     GRAHAM WRIGHT Gladstone B 100% 12 4 33.33%
28    MIKE BULTER Rockhampton B 50% 6 3 50.00%
     TERRY CONNOR Rockhampton B 50% 6 3 50.00%
30    PHIL LABERGE Rockhampton B 100% 12 3 25.00%
     STUART SYDDALL Gladstone B 100% 12 3 25.00%
32    COURTNEY SKELLY Bundaberg B 50% 6 2 33.33%
33    DARREN HALTER Bundaberg B 50% 6 0 0.00%
Womens Individual Leading Players
Pos Name Team Attend P W %
 1    KYLIE INGRAM Rockhampton W 100% 12 10 83.33%
     TONI ALLEN Gladstone W 100% 12 10 83.33%
 3    SONIA STEFFEN Rockhampton W 100% 12 9 75.00%
     DEBBIE PAULSON Bundaberg W 100% 12 9 75.00%
     LARA LAWSON Fraser Coast W 100% 12 9 75.00%
 6    RA ELSMORE Bundaberg W 100% 12 8 66.66%
 7    KATIE ALEXANDER Rockhampton W 100% 12 7 58.33%
     BONNIE CAMPBELL Fraser Coast W 100% 12 7 58.33%
     SANDY WRIGHT Gladstone W 100% 12 7 58.33%
10    CASSIE BOUNA Rockhampton W 100% 12 6 50.00%
     RANDINA RANDALL Mackay W 100% 12 6 50.00%
     KERRY HARVEY Mackay W 100% 12 6 50.00%
     LEONIE McCULLOCH Fraser Coast W 100% 12 6 50.00%
     JULIE LUCAS Fraser Coast W 100% 12 6 50.00%
15    SALLY JONES Bundaberg W 100% 12 5 41.66%
     DEE FITZGERALD Bundaberg W 100% 12 5 41.66%
     SHONA ARENA Bundaberg W 100% 12 5 41.66%
     SARAH MIERS Mackay W 100% 12 5 41.66%
     COLLEEN SPASOJEVIC Fraser Coast W 100% 12 5 41.66%
20    JODI TOWNSEND Mackay W 100% 12 4 33.33%
21    LEANNE JENKINS Rockhampton W 100% 12 3 25.00%
     PAULA GREEN Mackay W 100% 12 3 25.00%
     TINA SWAN Gladstone W 100% 12 3 25.00%
24    GALE PATRICK Gladstone W 50% 6 2 33.33%
25    ANNY SCUDERI Gladstone W 75% 9 2 22.22%
     RACHAEL COOPER Gladstone W 75% 9 2 22.22%
RedsealSW version 3.98.15.F on 24/05/2016 at 10:13:59 AM