Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 4 | GLADSTONE A | Wayne Knowles | Won | 1-0 | |
1 | Home | 10 | GLADSTONE A | Trent Long | Lost | 0-1 | |
2 | Away | 4 | PIONEER A | Lewis Lammon | Lost | 1-0 | |
2 | Away | 8 | PIONEER A | Rob Pendleton | Lost | 1-0 | |
3 | Home | 4 | ROCKHAMPTON A | Joel Butler | Lost | 0-1 | |
3 | Home | 10 | ROCKHAMPTON A | Ricky Walker | Won | 1-0 | |
6 | Home | 3 | MACKAY A | Col Whitelaw | Lost | 0-1 | |
6 | Home | 9 | MACKAY A | Peter Nona | Won | 1-0 | |
8 | Away | 15 | GLADSTONE A | Marcus Hansen | Won | 0-1 | |
8 | Away | 19 | GLADSTONE A | Darryl Cooper | Won | 0-1 | |
9 | Home | 16 | PIONEER A | Rob Pendleton | Won | 1-0 | |
9 | Home | 22 | PIONEER A | Peter Peawkumdee | Lost | 0-1 | |
10 | Away | 15 | ROCKHAMPTON A | Peter Lambert | Lost | 1-0 | |
10 | Away | 19 | ROCKHAMPTON A | Liam Butler | Lost | 1-0 | |
14 | Home | 16 | HERVEY BAY A | John McDonald | Lost | 0-1 | |
14 | Home | 22 | HERVEY BAY A | Martin Dalahmey | Lost | 0-1 | |
W6-L10 |