Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 2 | GLADSTONE B | Tom Johnson | Lost | 0-1 | |
1 | Home | 8 | GLADSTONE B | Aaron Fagg | Won | 1-0 | |
2 | Away | 2 | PIONEER B | Callan Smith | Won | 0-1 | |
2 | Away | 12 | PIONEER B | Jordan Richardson | Lost | 1-0 | |
5 | Away | 2 | BUNDABERG B | Cris Vanlieshout | Lost | 1-0 | |
5 | Away | 12 | BUNDABERG B | Denny Campbell | Won | 0-1 | |
6 | Home | 2 | MACKAY B | Nifty Hodge | Won | 1-0 | |
6 | Home | 8 | MACKAY B | Ron Gluyas | Lost | 0-1 | |
7 | Away | 2 | HERVEY BAY B | Billy Jack | Won | 0-1 | |
7 | Away | 12 | HERVEY BAY B | William Ellis | Won | 0-1 | |
8 | Away | 17 | GLADSTONE B | Trevor McDonald | Won | 0-1 | |
8 | Away | 21 | GLADSTONE B | Jon Cleary | Lost | 1-0 | |
9 | Home | 14 | PIONEER B | Ben Moore | Won | 1-0 | |
9 | Home | 20 | PIONEER B | Michael Schopp | Won | 1-0 | |
12 | Home | 14 | BUNDABERG B | Daniel Dawson | Lost | 0-1 | |
12 | Home | 20 | BUNDABERG B | Justin Gillett | Won | 1-0 | |
13 | Away | 17 | MACKAY B | Brett Miers | Won | 0-1 | |
13 | Away | 21 | MACKAY B | Les Higginson | Lost | 1-0 | |
14 | Home | 14 | HERVEY BAY B | Billy Fitzsimmons | Won | 1-0 | |
14 | Home | 20 | HERVEY BAY B | John Blackson | Won | 1-0 | |
W13-L7 |