Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 5 | PIONEER B | Ben Moore | Won | 0-1 | |
2 | Away | 9 | PIONEER B | Michael Schopp | Lost | 1-0 | |
3 | Home | 4 | ROCKHAMPTON B | Geoff Thursby | Won | 1-0 | |
3 | Home | 10 | ROCKHAMPTON B | Les Clewley | Lost | 0-1 | |
5 | Away | 6 | BUNDABERG B | Denny Campbell | Won | 0-1 | |
5 | Away | 10 | BUNDABERG B | Andrew Bos | Won | 0-1 | |
6 | Home | 5 | MACKAY B | Brett Miers | Lost | 0-1 | |
6 | Home | 11 | MACKAY B | Ian Baker | Lost | 0-1 | |
7 | Away | 5 | HERVEY BAY B | Billy Fitzsimmons | Lost | 1-0 | |
7 | Away | 9 | HERVEY BAY B | John Blackson | Won | 0-1 | |
8 | Away | 20 | GLADSTONE B | Tom Johnson | Won | 0-1 | |
9 | Home | 17 | PIONEER B | Callan Smith | Lost | 0-1 | |
9 | Home | 23 | PIONEER B | Jordan Richardson | Lost | 0-1 | |
10 | Away | 15 | ROCKHAMPTON B | Mick Butler | Won | 0-1 | |
10 | Away | 19 | ROCKHAMPTON B | Brad Thursby | Lost | 1-0 | |
12 | Home | 18 | BUNDABERG B | Les Griffiths | Lost | 0-1 | |
12 | Home | 24 | BUNDABERG B | Daniel Dawson | Won | 1-0 | |
14 | Home | 17 | HERVEY BAY B | Billy Jack | Lost | 0-1 | |
14 | Home | 23 | HERVEY BAY B | William Ellis | Lost | 0-1 | |
W8-L11 |