Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 10 | BUNDABERG B | Andrew Bos | Lost | 1-0 | |
2 | Home | 5 | MACKAY B | Brett Miers | Lost | 0-1 | |
4 | Away | 5 | GLADSTONE B | Tom Johnson | Won | 0-1 | |
4 | Away | 9 | GLADSTONE B | Chris Lethaus | Lost | 1-0 | |
6 | Away | 3 | ROCKHAMPTON B | Mick Butler | Won | 0-1 | |
6 | Away | 7 | ROCKHAMPTON B | Brad Thursby | Lost | 1-0 | |
7 | Home | 1 | FRASER COAST B | Craig James | Lost | 0-1 | |
7 | Home | 7 | FRASER COAST B | Trae Spasojevic | Won | 1-0 | |
9 | Away | 14 | MACKAY B | Nifty Hodge | Won | 0-1 | |
9 | Away | 24 | MACKAY B | Doug Pheasant | Won | 0-1 | |
11 | Home | 24 | GLADSTONE B | Tom Johnson | Won | 1-0 | |
13 | Home | 15 | ROCKHAMPTON B | Geoff Thursby | Lost | 0-1 | |
13 | Home | 21 | ROCKHAMPTON B | Terry Connor | Won | 1-0 | |
14 | Away | 18 | FRASER COAST B | Kane Jackson | Lost | 1-0 | |
W7-L7 |