Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
2 | Away | 1 | Bundaberg A | Darren Halter | Lost | 1-0 | ||||
2 | Away | 12 | Bundaberg A | Aaron Bohl | Won | 0-1 | ||||
2 | Away | 16 | Bundaberg A | Alan Petrinec | Won | 0-1 | ||||
2 | Away | 19 | Bundaberg A | Robbie Lewis | Lost | 1-0 | ||||
3 | Home | 2 | Pioneer A | Rob Pendleton | Lost | 0-1 | ||||
3 | Home | 7 | Pioneer A | Mark Shyhun | Won | 1-0 | ||||
3 | Home | 14 | Pioneer A | Rick Ogilvie | Won | 1-0 | ||||
3 | Home | 19 | Pioneer A | Kurt Craig | Lost | 0-1 | ||||
4 | Away | 4 | Mackay A | Trent Bichel | Won | 0-1 | ||||
4 | Away | 7 | Mackay A | Peter Nona | Won | 0-1 | ||||
4 | Away | 17 | Mackay A | Mark Redwood | Won | 0-1 | ||||
4 | Away | 22 | Mackay A | Tim Horder | Won | 0-1 | ||||
5 | Home | 5 | Capricornia A | Scott Hunter | Lost | 0-1 | ||||
5 | Home | 12 | Capricornia A | Justin Thursby | Lost | 0-1 | ||||
5 | Home | 17 | Capricornia A | Ben Griffin | Lost | 0-1 | ||||
5 | Home | 24 | Capricornia A | Richard Benson | Lost | 0-1 | ||||
6 | Away | 1 | Hervey Bay A | Graham Davis | Won | 0-1 | ||||
6 | Away | 12 | Hervey Bay A | Andrew Brenia | Won | 0-1 | ||||
6 | Away | 16 | Hervey Bay A | Jo Olding | Won | 0-1 | ||||
6 | Away | 19 | Hervey Bay A | Martin Dalany | Won | 0-1 | ||||
7 | Home | 3 | Fraser A | Danny Spasojevic | Lost | 0-1 | ||||
7 | Home | 10 | Fraser A | Kurtis Lawson | Won | 1-0 | ||||
7 | Home | 15 | Fraser A | Steve Bouveng | Lost | 0-1 | ||||
7 | Home | 22 | Fraser A | Troy Jackson | Won | 1-0 | ||||
W14-L10 |