Womens Table
| Team | P | W | F | Pts | 
| 4 | 3 | 59 | 3 | |
| 4 | 3 | 55 | 3 | |
| 4 | 2 | 52 | 2 | |
| 4 | 2 | 49 | 2 | |
| 4 | 0 | 35 | 0 | 
League week 5, 20/02/2011
| 17 | 8 | ||
| 12 | 13 | 
League week 4, 20/02/2011
| 10 | 15 | ||
| 12 | 13 | 
League week 3, 19/02/2011
| 16 | 9 | ||
| 13 | 12 | 
League week 2, 19/02/2011
| 14 | 11 | ||
| 6 | 19 | 
League week 1, 19/02/2011
| 15 | 10 | ||
| 17 | 8 | 
Womens Leading Players
| Pos | Name | Team | Played | Won | % | 
| 1 | 19 | 17 | 89.47% | ||
| 2 | 19 | 16 | 84.21% | ||
| 3 | 19 | 15 | 78.94% | ||
| 4 | 20 | 15 | 75.00% | ||
| 5 | 19 | 12 | 63.15% | ||
| 6 | 19 | 11 | 57.89% | ||
| 19 | 11 | 57.89% | |||
| 19 | 11 | 57.89% | |||
| 19 | 11 | 57.89% | |||
| 10 | 20 | 11 | 55.00% | ||
| 11 | 19 | 10 | 52.63% | ||
| 19 | 10 | 52.63% | |||
| 13 | 19 | 9 | 47.36% | ||
| 19 | 9 | 47.36% | |||
| 15 | 19 | 8 | 42.10% | ||
| 19 | 8 | 42.10% | |||
| 19 | 8 | 42.10% | |||
| 18 | 20 | 8 | 40.00% | ||
| 19 | 19 | 7 | 36.84% | ||
| 20 | 19 | 6 | 31.57% | ||
| 19 | 6 | 31.57% | |||
| 22 | 19 | 5 | 26.31% | ||
| 19 | 5 | 26.31% | |||
| 24 | 20 | 1 | 5.00% | 
EBNQ City V Country 2011 generated by RedsealSW version 3.72.0.F on 10/3/2011 at 20:59