EBNQ City V Country 2012

Innisfail A Mens v Cairns A Mens

<-Prev Next ->

Innisfail A Mens         Cairns A Mens
Matthew Gartrell (1) 1 0 (1) Nathan Keogh
Cierin Smith (2) 1 0 (2) Jamie Thygesen
Justin Elms (3) 1 0 (3) Malo Chanfoon
Steve Gartrell (4) 0 1 (4) Craig Smith
Eric Anning (5) 0 1 (5) Ralph Thygesen
Matthew Gartrell (1) 1 0 (3) Malo Chanfoon
Cierin Smith (2) 0 1 (1) Nathan Keogh
Justin Elms (3) 0 1 (2) Jamie Thygesen
Steve Gartrell (4) 0 1 (5) Ralph Thygesen
Eric Anning (5) 0 1 (4) Craig Smith
Matthew Gartrell (1) 1 0 (2) Jamie Thygesen
Cierin Smith (2) 1 0 (5) Ralph Thygesen
Justin Elms (3) 0 1 (4) Craig Smith
Steve Gartrell (4) 0 1 (1) Nathan Keogh
Eric Anning (5) 0 1 (3) Malo Chanfoon
Matthew Gartrell (1) 0 1 (4) Craig Smith
Cierin Smith (2) 1 0 (3) Malo Chanfoon
Justin Elms (3) 0 1 (5) Ralph Thygesen
Steve Gartrell (4) 0 1 (2) Jamie Thygesen
Eric Anning (5) 0 1 (1) Nathan Keogh
Cierin Smith (2) 0 1 (4) Craig Smith
Matthew Gartrell (1) 0 1 (5) Ralph Thygesen
Justin Elms (3) 1 0 (1) Nathan Keogh
Steve Gartrell (4) 0 1 (3) Malo Chanfoon
Eric Anning (5) 0 1 (2) Jamie Thygesen
    8 17    

EBNQ City V Country 2012 generated by RedsealSW version 3.77.4.F on 23/2/2012 at 05:53