Cairns Womens : Veronica Hill
Venue | Team | Frame | Opponent | Result | Score | |
1 | Home | Townsville Womens | 3 | Sharna Mumford | Lost | 0-1 |
1 | Home | Townsville Womens | 8 | Sharlene Belz | Won | 1-0 |
1 | Home | Townsville Womens | 13 | |||
1 | Home | Townsville Womens | 18 | |||
1 | Home | Townsville Womens | 23 | Lyn Jenkins | Won | 1-0 |
2 | Away | Kuranda Womens | 5 | Rosa Quartermain | Lost | 1-0 |
2 | Away | Kuranda Womens | 9 | Sandra Munro | Won | 0-1 |
2 | Away | Kuranda Womens | 12 | Niki Porajski | Won | 0-1 |
2 | Away | Kuranda Womens | 18 | Leandra Cannon | Lost | 1-0 |
2 | Away | Kuranda Womens | 22 | Zananda Foord | Won | 0-1 |
3 | Home | Tablelands Womens | 4 | Karrinn Mispelkamp | Won | 1-0 |
3 | Home | Tablelands Womens | 9 | Kerry Sharesmith | Won | 1-0 |
3 | Home | Tablelands Womens | 14 | Eve Wagner | Won | 1-0 |
3 | Home | Tablelands Womens | 19 | Thelena Marsh | Won | 1-0 |
3 | Home | Tablelands Womens | 24 | Ronnie Peters | Won | 1-0 |
4 | Away | Innisfail Womens | 1 | Lana Kyle | Won | 0-1 |
4 | Away | Innisfail Womens | 7 | May Smith | Lost | 1-0 |
4 | Away | Innisfail Womens | 14 | Kellee Odo | Lost | 1-0 |
4 | Away | Innisfail Womens | 20 | Tahnee Strickland | Won | 0-1 |
4 | Away | Innisfail Womens | 23 | Jenny Harrigan | Won | 0-1 |
W13-L5 |
EBNQ City V Country 2012 generated by RedsealSW version 3.77.4.F on 23/2/2012 at 05:53