| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1. Country B-1 Mens | 5-20 | 6-19 | ||||
| 2. Country B-2 Mens | 15-10 | 13-12 | ||||
| 3. Mt Isa B Mens | 15-10 | 7-18 | ||||
| 4. Cairns B Mens | 16-9 | 17-8 | ||||
| 5. Townsville B Mens | 13-12 | 14-11 | ||||
| 6. Bye 2 |
RedsealSW version 3.88.0.F on 25/2/2014 at 22:27
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1. Country B-1 Mens | 5-20 | 6-19 | ||||
| 2. Country B-2 Mens | 15-10 | 13-12 | ||||
| 3. Mt Isa B Mens | 15-10 | 7-18 | ||||
| 4. Cairns B Mens | 16-9 | 17-8 | ||||
| 5. Townsville B Mens | 13-12 | 14-11 | ||||
| 6. Bye 2 |
RedsealSW version 3.88.0.F on 25/2/2014 at 22:27