1 | 2 | 3 | 4 | 5 | 6 | |
1. Country 1 Womens | 16-9 | 12-13 | ||||
2. Country 2 Womens | 11-14 | 8-17 | ||||
3. Mt Isa Womens | 11-14 | 9-16 | ||||
4. Cairns Womens | 11-14 | 12-13 | ||||
5. Townsville Womens | 15-10 | 20-5 | ||||
6. Bye 3 |
RedsealSW version 3.88.0.F on 25/2/2014 at 22:27
1 | 2 | 3 | 4 | 5 | 6 | |
1. Country 1 Womens | 16-9 | 12-13 | ||||
2. Country 2 Womens | 11-14 | 8-17 | ||||
3. Mt Isa Womens | 11-14 | 9-16 | ||||
4. Cairns Womens | 11-14 | 12-13 | ||||
5. Townsville Womens | 15-10 | 20-5 | ||||
6. Bye 3 |
RedsealSW version 3.88.0.F on 25/2/2014 at 22:27