Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | Mt Isa B Mens | 3 | Jason Linke | Won | 0-1 | |
1 | Away | Mt Isa B Mens | 6 | AJ Saunders | Won | 0-1 | |
1 | Away | Mt Isa B Mens | 15 | Wes Parcel | Lost | 1-0 | |
1 | Away | Mt Isa B Mens | 17 | Tye Graham | Won | 0-1 | |
1 | Away | Mt Isa B Mens | 24 | Pierre Pardo | Won | 0-1 | |
2 | Home | Country B-2 Mens | 3 | Philip Bowie | Won | 1-0 | |
2 | Home | Country B-2 Mens | 8 | Steve Gartrell | Lost | 0-1 | |
2 | Home | Country B-2 Mens | 13 | Levani | Won | 1-0 | |
2 | Home | Country B-2 Mens | 18 | Gordon Solomon | Won | 1-0 | |
2 | Home | Country B-2 Mens | 23 | Gabriel Bowie | Lost | 0-1 | |
3 | Away | Country B-1 Mens | 2 | Wayne Cowley | Won | 0-1 | |
3 | Away | Country B-1 Mens | 8 | Rob Shandley | Won | 0-1 | |
3 | Away | Country B-1 Mens | 11 | Caleb Bell | Lost | 1-0 | |
3 | Away | Country B-1 Mens | 19 | Blake Peterson | Won | 0-1 | |
3 | Away | Country B-1 Mens | 25 | Mark Freeman | Won | 0-1 | |
W11-L4 |
RedsealSW version 3.88.0.F on 25/2/2014 at 22:27