Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | Mt Isa Womens | 5 | Shaye Graham | Lost | 1-0 | |
1 | Away | Mt Isa Womens | 9 | Anita Lynton | Won | 0-1 | |
1 | Away | Mt Isa Womens | 12 | Alandra Toia | Lost | 1-0 | |
1 | Away | Mt Isa Womens | 18 | Hayley Anderson | Won | 0-1 | |
2 | Home | Country 2 Womens | 4 | Lisa Johnson | Won | 1-0 | |
2 | Home | Country 2 Womens | 9 | Jenny Gartrell | Lost | 0-1 | |
2 | Home | Country 2 Womens | 14 | Lana Kyle | Lost | 0-1 | |
2 | Home | Country 2 Womens | 19 | Rachel Savage | Lost | 0-1 | |
2 | Home | Country 2 Womens | 24 | Tina Hart | Lost | 0-1 | |
3 | Away | Country 1 Womens | 5 | Janet Hoye | Lost | 1-0 | |
3 | Away | Country 1 Womens | 9 | Kira Patterson | Lost | 1-0 | |
3 | Away | Country 1 Womens | 12 | Eve Wagner | Lost | 1-0 | |
3 | Away | Country 1 Womens | 18 | Niki Porajski | Won | 0-1 | |
3 | Away | Country 1 Womens | 22 | Leandra Cannon | Won | 0-1 | |
4 | Home | Townsville Womens | 5 | Temple Larkins | Lost | 0-1 | |
4 | Home | Townsville Womens | 10 | Krystal Smith | Lost | 0-1 | |
4 | Home | Townsville Womens | 15 | Sharna Mumford | Lost | 0-1 | |
4 | Home | Townsville Womens | 20 | Christine wood | Lost | 0-1 | |
W5-L13 |
RedsealSW version 3.88.0.F on 1/3/2014 at 21:31