Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | Country B-2 Mens | 4 | Levani | Won | 0-1 | |
1 | Away | Country B-2 Mens | 10 | Ralph Nona | Won | 0-1 | |
1 | Away | Country B-2 Mens | 13 | Philip Bowie | Lost | 1-0 | |
1 | Away | Country B-2 Mens | 21 | Gabriel Bowie | Lost | 1-0 | |
2 | Home | Country B-1 Mens | 3 | Rob Shandley | Lost | 0-1 | |
2 | Home | Country B-1 Mens | 13 | Wayne Cowley | Lost | 0-1 | |
2 | Home | Country B-1 Mens | 23 | Mark Freeman | Won | 1-0 | |
5 | Home | Mt Isa B Mens | 3 | Tye Graham | Lost | 0-1 | |
5 | Home | Mt Isa B Mens | 8 | AJ Saunders | Won | 1-0 | |
5 | Home | Mt Isa B Mens | 13 | Wes Parcel | Won | 1-0 | |
5 | Home | Mt Isa B Mens | 18 | Jason Linke | Lost | 0-1 | |
5 | Home | Mt Isa B Mens | 23 | Pierre Pardo | Lost | 0-1 | |
W5-L7 |
RedsealSW version 3.88.0.F on 25/2/2014 at 22:27