Brisbane W
Sat 11-Jun-11 | Brisbane W | 10 | 5 | Gympie W |
Darling Downs W | 10 | 5 | Brisbane W | |
Brisbane W | Bye W | |||
Brisbane W | 8 | 7 | City W | |
Sun 12-Jun-11 | Toowoomba W | 4 | 11 | Brisbane W |
Brisbane W | 6 | 9 | Sunny Coast W | |
Gold Coast W | 8 | 7 | Brisbane W | |
Brisbane W | 9 | 6 | Norths W | |
Mon 13-Jun-11 | Ipswich W | 9 | 6 | Brisbane W |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16