B Grade
Sat 11-Jun-11 | Gold Coast B | 7 | 11 | Darling Downs B |
City B | 12 | 6 | Gympie B | |
Norths B | 7 | 11 | Sunny Coast B | |
Ipswich B | 5 | 13 | Brisbane B | |
Toowoomba B | Bye B |
Toowoomba B | 6 | 12 | City B | |
Darling Downs B | 8 | 10 | Norths B | |
Gympie B | 6 | 12 | Ipswich B | |
Sunny Coast B | 10 | 8 | Brisbane B | |
Gold Coast B | Bye B |
Norths B | 10 | 8 | Gold Coast B | |
Ipswich B | 8 | 10 | Toowoomba B | |
Gympie B | 6 | 12 | Sunny Coast B | |
Brisbane B | 10 | 8 | Darling Downs B | |
City B | Bye B |
City B | 13 | 5 | Ipswich B | |
Toowoomba B | 9 | 9 | Sunny Coast B | |
Gold Coast B | 12 | 6 | Brisbane B | |
Darling Downs B | 11 | 7 | Gympie B | |
Norths B | Bye B |
Sun 12-Jun-11 | Darling Downs B | 12 | 6 | Toowoomba B |
Sunny Coast B | 9 | 9 | City B | |
Brisbane B | 6 | 12 | Norths B | |
Gympie B | 7 | 11 | Gold Coast B | |
Ipswich B | Bye B |
City B | 10 | 8 | Darling Downs B | |
Norths B | 8 | 10 | Gympie B | |
Ipswich B | 7 | 11 | Sunny Coast B | |
Gold Coast B | 11 | 7 | Toowoomba B | |
Brisbane B | Bye B |
Gympie B | 10 | 8 | Brisbane B | |
Toowoomba B | 9 | 9 | Norths B | |
Darling Downs B | 11 | 7 | Ipswich B | |
Gold Coast B | 8 | 10 | City B | |
Sunny Coast B | Bye B |
Brisbane B | 11 | 7 | Toowoomba B | |
Sunny Coast B | 9 | 9 | Darling Downs B | |
City B | 11 | 7 | Norths B | |
Ipswich B | 8 | 10 | Gold Coast B | |
Gympie B | Bye B |
Mon 13-Jun-11 | Toowoomba B | 7 | 11 | Gympie B |
Norths B | 12 | 6 | Ipswich B | |
Sunny Coast B | 12 | 6 | Gold Coast B | |
Brisbane B | 6 | 12 | City B | |
Darling Downs B | Bye B |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16