C Grade
Sat 11-Jun-11 | Gold Coast C | 6 | 9 | Sunny Coast C |
Brisbane C | 11 | 4 | Gympie C | |
Norths C | 7 | 8 | Toowoomba C | |
City C | 8 | 7 | Ipswich C | |
Darling Downs C | Bye C |
Darling Downs C | 7 | 8 | Brisbane C | |
Sunny Coast C | 12 | 3 | Norths C | |
Gympie C | 5 | 10 | City C | |
Toowoomba C | 10 | 5 | Ipswich C | |
Gold Coast C | Bye C |
Norths C | 4 | 11 | Gold Coast C | |
City C | 9 | 6 | Darling Downs C | |
Gympie C | 5 | 10 | Toowoomba C | |
Ipswich C | 6 | 9 | Sunny Coast C | |
Brisbane C | Bye C |
Brisbane C | 9 | 6 | City C | |
Darling Downs C | 10 | 5 | Toowoomba C | |
Gold Coast C | 9 | 6 | Ipswich C | |
Sunny Coast C | 13 | 2 | Gympie C | |
Norths C | Bye C |
Sun 12-Jun-11 | Sunny Coast C | 14 | 1 | Darling Downs C |
Toowoomba C | 10 | 5 | Brisbane C | |
Ipswich C | 8 | 7 | Norths C | |
Gympie C | 2 | 13 | Gold Coast C | |
City C | Bye C |
Brisbane C | 8 | 7 | Sunny Coast C | |
Norths C | 11 | 4 | Gympie C | |
City C | 8 | 7 | Toowoomba C | |
Gold Coast C | 12 | 3 | Darling Downs C | |
Ipswich C | Bye C |
Gympie C | 8 | 7 | Ipswich C | |
Darling Downs C | 5 | 10 | Norths C | |
Sunny Coast C | 9 | 6 | City C | |
Gold Coast C | 9 | 6 | Brisbane C | |
Toowoomba C | Bye C |
Ipswich C | 5 | 10 | Darling Downs C | |
Toowoomba C | 3 | 12 | Sunny Coast C | |
Brisbane C | 10 | 5 | Norths C | |
City C | 7 | 8 | Gold Coast C | |
Gympie C | Bye C |
Mon 13-Jun-11 | Darling Downs C | 8 | 7 | Gympie C |
Norths C | 6 | 9 | City C | |
Toowoomba C | 4 | 11 | Gold Coast C | |
Ipswich C | 6 | 9 | Brisbane C | |
Sunny Coast C | Bye C |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16