12-Jun-11
Darling Downs W v Norths W
Master Breaks | Darling Downs W | Norths W | Master Breaks |
Angeline Hall | (1)B | 1 | 0 | (1) | Mandy Stewart | ||
Barb Heslin | (2) | 1 | 0 | (2)B | Vikki Wheatley | ||
Jo McCarthy | (3)B | 1 | 0 | (3) | Kirsty Teale | ||
Katrina Smith | (4) | 1 | 0 | (4)B | Ebonie Holt | ||
Donna Wilson | (5)B | 1 | 0 | (5) | Jodie Penfold |
Angeline Hall | (1) | 0 | 1 | (3)B | Kirsty Teale | ||
Barb Heslin | (2)B | 1 | 0 | (4) | Ebonie Holt | ||
Jo McCarthy | (3) | 0 | 1 | (5)B | Jodie Penfold | ||
Katrina Smith | (4)B | 1 | 0 | (2) | Vikki Wheatley | ||
Donna Wilson | (5) | 0 | 1 | (1)B | Mandy Stewart |
Angeline Hall | (1)B | 1 | 0 | (5) | Jodie Penfold | ||
Barb Heslin | (2) | 1 | 0 | (3)B | Kirsty Teale | ||
Jo McCarthy | (3)B | 0 | 1 | (4) | Ebonie Holt | ||
Katrina Smith | (4) | 0 | 1 | (1)B | Mandy Stewart | ||
Angela Klein | (5)B | 0 | 1 | (2) | Vikki Wheatley |
9 | 6 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16