Ipswich C : Steve Lincoln (vc)
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Away | City C | 2 | Reuben Pocock | Lost | 1-0 | |
1 | Away | City C | 12 | Reuben Pocock | Won | 0-1 | |
2 | Away | Toowoomba C | 6 | Steve Margo | Lost | 1-0 | |
2 | Away | Toowoomba C | 12 | Damon Rowe | Lost | 1-0 | |
3 | Home | Sunny Coast C | 1 | Bretto Parker | Lost | 0-1 | |
3 | Home | Sunny Coast C | 6 | Paul Bell | Lost | 0-1 | 0-1 |
3 | Home | Sunny Coast C | 11 | Geid Deolivera | Lost | 0-1 | |
4 | Away | Gold Coast C | 3 | Vanessa Smiley | Won | 0-1 | |
4 | Away | Gold Coast C | 6 | Jason Smiley | Lost | 1-0 | |
5 | Home | Norths C | 7 | Deano Robinson | Won | 1-0 | |
5 | Home | Norths C | 12 | Bryan Kross | Lost | 0-1 | |
7 | Away | Gympie C | 3 | Wayne Ross | Lost | 1-0 | |
7 | Away | Gympie C | 6 | Andrew Gillan | Lost | 1-0 | |
8 | Home | Darling Downs C | 4 | Martina Dudley | Lost | 0-1 | |
8 | Home | Darling Downs C | 13 | Martina Dudley | Lost | 0-1 | |
9 | Home | Brisbane C | 7 | Alex Curren | Lost | 0-1 | |
9 | Home | Brisbane C | 12 | Adam Smith | Lost | 0-1 | |
W3-L14 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:17