12:20PM | 02:00PM, 11-Jun-11
A Grade
Toowoomba A | 4 | 14 | City A |
Darling Downs A | 8 | 10 | Norths A |
Gympie A | 5 | 13 | Ipswich A |
Sunny Coast A | 10 | 8 | Brisbane A |
Gold Coast A | Bye A |
B Grade
Toowoomba B | 6 | 12 | City B |
Darling Downs B | 8 | 10 | Norths B |
Gympie B | 6 | 12 | Ipswich B |
Sunny Coast B | 10 | 8 | Brisbane B |
Gold Coast B | Bye B |
C Grade
Darling Downs C | 7 | 8 | Brisbane C |
Sunny Coast C | 12 | 3 | Norths C |
Gympie C | 5 | 10 | City C |
Toowoomba C | 10 | 5 | Ipswich C |
Gold Coast C | Bye C |
Women
Darling Downs W | 10 | 5 | Brisbane W |
Sunny Coast W | 9 | 6 | Norths W |
Gympie W | 4 | 11 | City W |
Toowoomba W | 6 | 9 | Ipswich W |
Gold Coast W | Bye W |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:17