B Grade
| Darling Downs B | 8 | 10 | Gympie B |
| Northern Dist B | 8 | 10 | Ipswich B |
| Sunny Coast B | 10 | 8 | Gold Coast B |
| Brisbane & Dist B | 5 | 13 | City B |
| Brisbane & Dist B | 9 | 9 | Darling Downs B |
| Sunny Coast B | 16 | 2 | Toowoomba B |
| City B | 8 | 10 | Northern Dist B |
| Ipswich B | 7 | 11 | Gold Coast B |
| Gympie B | 5 | 13 | Brisbane & Dist B |
| Darling Downs B | 11 | 7 | Northern Dist B |
| Toowoomba B | 8 | 10 | Ipswich B |
| Gold Coast B | 9 | 9 | City B |
| City B | 14 | 4 | Toowoomba B |
| Northern Dist B | 10 | 8 | Gympie B |
| Ipswich B | 10 | 8 | Sunny Coast B |
| Gold Coast B | 11 | 7 | Darling Downs B |
| Toowoomba B | 4 | 14 | Darling Downs B |
| Sunny Coast B | 6 | 12 | City B |
| Brisbane & Dist B | 9 | 9 | Northern Dist B |
| Gympie B | 9 | 9 | Gold Coast B |
| City B | 8 | 10 | Ipswich B |
| Darling Downs B | 10 | 8 | Sunny Coast B |
| Gold Coast B | 10 | 8 | Brisbane & Dist B |
| Toowoomba B | 5 | 13 | Gympie B |
| Northern Dist B | 8 | 10 | Gold Coast B |
| Ipswich B | 8 | 10 | Darling Downs B |
| Gympie B | 5 | 13 | Sunny Coast B |
| Brisbane & Dist B | 11 | 7 | Toowoomba B |
| Darling Downs B | 7 | 11 | City B |
| Toowoomba B | 6 | 12 | Northern Dist B |
| Gympie B | 12 | 6 | Ipswich B |
| Sunny Coast B | 8 | 10 | Brisbane & Dist B |
| Gold Coast B | 13 | 5 | Toowoomba B |
| City B | 11 | 7 | Gympie B |
| Northern Dist B | 6 | 12 | Sunny Coast B |
| Ipswich B | 6 | 12 | Brisbane & Dist B |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25