Darling Downs A
| Darling Downs A | 11 | 7 | Gympie A |
| Brisbane & Dist A | 8 | 10 | Darling Downs A |
| Darling Downs A | 12 | 6 | Northern Dist A |
| Gold Coast A | 8 | 10 | Darling Downs A |
| Toowoomba A | 10 | 8 | Darling Downs A |
| Darling Downs A | 6 | 12 | Sunny Coast A |
| Ipswich A | 13 | 5 | Darling Downs A |
| Darling Downs A | 5 | 13 | City A |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25