Darling Downs B
| Darling Downs B | 8 | 10 | Gympie B |
| Brisbane & Dist B | 9 | 9 | Darling Downs B |
| Darling Downs B | 11 | 7 | Northern Dist B |
| Gold Coast B | 11 | 7 | Darling Downs B |
| Toowoomba B | 4 | 14 | Darling Downs B |
| Darling Downs B | 10 | 8 | Sunny Coast B |
| Ipswich B | 8 | 10 | Darling Downs B |
| Darling Downs B | 7 | 11 | City B |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25