Gold Coast B
| Sunny Coast B | 10 | 8 | Gold Coast B |
| Ipswich B | 7 | 11 | Gold Coast B |
| Gold Coast B | 9 | 9 | City B |
| Gold Coast B | 11 | 7 | Darling Downs B |
| Gympie B | 9 | 9 | Gold Coast B |
| Gold Coast B | 10 | 8 | Brisbane & Dist B |
| Northern Dist B | 8 | 10 | Gold Coast B |
| Gold Coast B | 13 | 5 | Toowoomba B |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25