Gold Coast W
| Gold Coast W | 12 | 3 | Gympie W |
| Ipswich W | 6 | 9 | Gold Coast W |
| Gold Coast W | 9 | 6 | Northern Dist W |
| Darling Downs W | 3 | 12 | Gold Coast W |
| Toowoomba W | 3 | 12 | Gold Coast W |
| Gold Coast W | 9 | 6 | Sunny Coast W |
| City W | 11 | 4 | Gold Coast W |
| Gold Coast W | 5 | 10 | Brisbane & Dist W |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25