Gympie A
| Darling Downs A | 11 | 7 | Gympie A |
| Gympie A | 7 | 11 | Brisbane & Dist A |
| Northern Dist A | 12 | 6 | Gympie A |
| Gympie A | 3 | 15 | Gold Coast A |
| Toowoomba A | 12 | 6 | Gympie A |
| Gympie A | 6 | 12 | Sunny Coast A |
| Gympie A | 7 | 11 | Ipswich A |
| City A | 10 | 8 | Gympie A |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25