Gympie B
| Darling Downs B | 8 | 10 | Gympie B |
| Gympie B | 5 | 13 | Brisbane & Dist B |
| Northern Dist B | 10 | 8 | Gympie B |
| Gympie B | 9 | 9 | Gold Coast B |
| Toowoomba B | 5 | 13 | Gympie B |
| Gympie B | 5 | 13 | Sunny Coast B |
| Gympie B | 12 | 6 | Ipswich B |
| City B | 11 | 7 | Gympie B |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25