Gympie W
| Gold Coast W | 12 | 3 | Gympie W |
| Gympie W | 4 | 11 | Ipswich W |
| Northern Dist W | 12 | 3 | Gympie W |
| Gympie W | 4 | 11 | Darling Downs W |
| Toowoomba W | 10 | 5 | Gympie W |
| Gympie W | 3 | 12 | Sunny Coast W |
| Gympie W | 5 | 10 | City W |
| Brisbane & Dist W | 12 | 3 | Gympie W |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25