Sunny Coast A
Sunny Coast A | 10 | 8 | Gold Coast A |
Sunny Coast A | 12 | 6 | Toowoomba A |
Ipswich A | 7 | 11 | Sunny Coast A |
Sunny Coast A | 9 | 9 | City A |
Darling Downs A | 6 | 12 | Sunny Coast A |
Gympie A | 6 | 12 | Sunny Coast A |
Sunny Coast A | 9 | 9 | Brisbane & Dist A |
Northern Dist A | 8 | 10 | Sunny Coast A |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25