A Grade Leading Players Ipswich A
| Pos | Name | Played | Won | % |
| 1 | Bronson Blackmore | 23 | 14 | 60.86% |
| Daniel Marshall | 23 | 14 | 60.86% | |
| 3 | Barry Kitchener Snr | 22 | 11 | 50.00% |
| 4 | Bill Pares | 23 | 11 | 47.82% |
| 5 | Barry Kitchener Jnr (c) | 18 | 8 | 44.44% |
| 6 | Steve Wall | 20 | 7 | 35.00% |
| 7 | Andrew Beattie | 15 | 5 | 33.33% |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25