Ipswich C : Steve Lincoln (c)
| Venue | Team | Frame | Opponent | Result | Score | Master Break | |
| 1 | Away | City C | 1 | Damien Pleash | Won | 0-1 | |
| 1 | Away | City C | 10 | Brian Eggins | Lost | 1-0 | |
| 1 | Away | City C | 14 | Matt Mancktelow | Lost | 1-0 | |
| 2 | Away | Sunny Coast C | 1 | Paul Hextall | Lost | 1-0 | |
| 2 | Away | Sunny Coast C | 10 | James McGuire (c) | Lost | 1-0 | |
| 2 | Away | Sunny Coast C | 14 | Wayne Hextall | Lost | 1-0 | |
| 3 | Home | Toowoomba C | 7 | Brandon Mailman | Lost | 0-1 | |
| 3 | Home | Toowoomba C | 12 | Mel Rosser (c) | Lost | 0-1 | |
| 4 | Away | Darling Downs C | 1 | Sean Cullen | Won | 0-1 | |
| 4 | Away | Darling Downs C | 10 | Troy Young | Lost | 1-0 | |
| 5 | Home | Northern Dist C | 14 | Bob Hayden | Lost | 0-1 | |
| 7 | Away | Gympie C | 1 | Dion Moran | Lost | 1-0 | |
| 7 | Away | Gympie C | 10 | Mick Peters | Won | 0-1 | |
| 7 | Away | Gympie C | 14 | Nathan Jones | Lost | 1-0 | |
| 8 | Home | Gold Coast C | 5 | John Durand | Lost | 0-1 | |
| 8 | Home | Gold Coast C | 10 | Dale Langmaid (m) | Lost | 0-1 | |
| 8 | Home | Gold Coast C | 15 | Vanessa Smiley (C) | Won | 1-0 | |
| 9 | Home | Brisbane & Dist C | 5 | Owen Rentoul | Lost | 0-1 | |
| 9 | Home | Brisbane & Dist C | 11 | Owen Rentoul | Won | 1-0 | |
| W5-L14 |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25