Brisbane and Districs A
Brisbane and Districs A | 12 | 6 | Toowoomba A |
Brisbane and Districs A | Bye |
Gold Coast A | 9 | 9 | Brisbane and Districs A |
Brisbane and Districs A | 10 | 8 | Norths A |
Darling Downs A | 8 | 10 | Brisbane and Districs A |
Brisbane and Districs A | 13 | 5 | Ipswich A |
Brisbane and Districs A | 13 | 5 | City A |
Gympie A | 1 | 17 | Brisbane and Districs A |
Sunny Coast A | 7 | 11 | Brisbane and Districs A |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59