Brisbane and Districts B
Brisbane and Districts B | 13 | 5 | Toowoomba B |
Brisbane and Districts B | Bye 2 |
Gold Coast B | 6 | 12 | Brisbane and Districts B |
Brisbane and Districts B | 11 | 7 | Norths B |
Darling Downs B | 8 | 10 | Brisbane and Districts B |
Brisbane and Districts B | 8 | 10 | Ipswich B |
Brisbane and Districts B | 8 | 10 | City B |
Gympie B | 10 | 8 | Brisbane and Districts B |
Sunny Coast B | 10 | 8 | Brisbane and Districts B |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59