Gold Coast A
Gold Coast A | 14 | 4 | Sunny Coast A |
Toowoomba A | 8 | 10 | Gold Coast A |
Gold Coast A | 9 | 9 | Brisbane and Districs A |
Gold Coast A | Bye |
Norths A | 11 | 7 | Gold Coast A |
Gold Coast A | 11 | 7 | Darling Downs A |
Ipswich A | 8 | 10 | Gold Coast A |
City A | 8 | 10 | Gold Coast A |
Gold Coast A | 13 | 5 | Gympie A |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59