Gympie A
Gympie A | 6 | 12 | Norths A |
Darling Downs A | 12 | 6 | Gympie A |
Gympie A | 1 | 17 | Ipswich A |
City A | 13 | 5 | Gympie A |
Gympie A | Bye |
Gympie A | 5 | 13 | Sunny Coast A |
Toowoomba A | 12 | 6 | Gympie A |
Gympie A | 1 | 17 | Brisbane and Districs A |
Gold Coast A | 13 | 5 | Gympie A |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59