LADIES
Norths L | 10 | 5 | Gympie L |
Toowoomba L | 7 | 8 | City L |
Darling Downs L | 7 | 8 | Ipswich L |
Brisbane and Districts L | 9 | 6 | Sunny Coast L |
Gold Coast L | Bye 4 |
Gold Coast L | 12 | 3 | Toowoomba L |
Gympie L | 5 | 10 | Darling Downs L |
City L | 8 | 7 | Brisbane and Districts L |
Ipswich L | 6 | 9 | Sunny Coast L |
Norths L | Bye 4 |
Darling Downs L | 9 | 6 | Norths L |
Brisbane and Districts L | 8 | 7 | Gold Coast L |
City L | 10 | 5 | Ipswich L |
Sunny Coast L | 12 | 3 | Gympie L |
Toowoomba L | Bye 4 |
Toowoomba L | 6 | 9 | Brisbane and Districts L |
Gold Coast L | 9 | 6 | Ipswich L |
Norths L | 6 | 9 | Sunny Coast L |
Gympie L | 5 | 10 | City L |
Darling Downs L | Bye 4 |
Gympie L | 4 | 11 | Gold Coast L |
Ipswich L | 6 | 9 | Toowoomba L |
Sunny Coast L | 5 | 10 | Darling Downs L |
City L | 9 | 6 | Norths L |
Brisbane and Districts L | Bye 4 |
Toowoomba L | 7 | 8 | Gympie L |
Darling Downs L | 6 | 9 | City L |
Brisbane and Districts L | 8 | 7 | Ipswich L |
Norths L | 7 | 8 | Gold Coast L |
Sunny Coast L | Bye 4 |
City L | 8 | 7 | Sunny Coast L |
Gold Coast L | 9 | 6 | Darling Downs L |
Gympie L | 3 | 12 | Brisbane and Districts L |
Norths L | 7 | 8 | Toowoomba L |
Ipswich L | Bye 4 |
Sunny Coast L | 7 | 8 | Gold Coast L |
Ipswich L | 10 | 5 | Gympie L |
Toowoomba L | 7 | 8 | Darling Downs L |
Brisbane and Districts L | 11 | 4 | Norths L |
City L | Bye 4 |
Gold Coast L | 7 | 8 | City L |
Darling Downs L | 3 | 12 | Brisbane and Districts L |
Ipswich L | 5 | 10 | Norths L |
Sunny Coast L | 9 | 6 | Toowoomba L |
Gympie L | Bye 4 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59