B/Clear | Sunny Coast C | Gold Coast C | B/Clear | ||||
Chris Martin | (1)B | 1 | 0 | (1) | Aaron Bartlett | ||
Brett Parker | (2) | 0 | 1 | (2)B | Shane Johnston | ||
Jason Whitney | (3)B | 1 | 0 | (3) | Kym Hondo | ||
Troy Firth | (4) | 0 | 1 | (4)B | Dave Lewis | ||
Kevin Shally | (5)B | 1 | 0 | (5) | Ron Bartlett |
Chris Martin | (1) | 1 | 0 | (3)B | Vanessa Smiley | ||
Jim Swanson (C) | (2)B | 1 | 0 | (4) | Dave Lewis | ||
Jason Whitney | (3) | 0 | 1 | (5)B | Ron Bartlett | ||
Troy Firth | (4)B | 1 | 0 | (2) | Shane Johnston | ||
Kevin Shally | (5) | 1 | 0 | (1)B | Aaron Bartlett |
Chris Martin | (1)B | 1 | 0 | (5) | Kym Hondo | ||
Jim Swanson (C) | (2) | 1 | 0 | (3)B | Vanessa Smiley | ||
Jason Whitney | (3)B | 1 | 0 | (4) | Dave Lewis | ||
Troy Firth | (4) | 1 | 0 | (1)B | Aaron Bartlett | ||
Kevin Shally | (5)B | 0 | 1 | (2) | Shane Johnston |
11 | 4 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59