B/Clear | Toowoomba A | Ipswich A | B/Clear | ||||
Robbie Kajewaski | (1)B | 0 | 1 | (1) | Bronson Blackmore | ||
Terry Mudge | (2) | 0 | 1 | (2)B | Daniel Marshall | ||
Graham Elton | (3)B | 0 | 1 | (3) | Peter Smith | ||
Shannon Purcell | (4) | 1 | 0 | (4)B | Matty O'Sullivan | ||
Troy Mothershead | (5)B | 1 | 0 | (5) | Bill Pares | ||
Rob Olsen | (6) | 0 | 1 | (6)B | Barry Kitchener Jnr |
Robbie Kajewaski | (1)B | 1 | 0 | (3) | Peter Smith | ||
Terry Mudge | (2) | 0 | 1 | (4)B | Matty O'Sullivan | ||
Graham Elton | (3)B | 0 | 1 | (2) | Daniel Marshall | ||
Shannon Purcell | (4) | 0 | 1 | (6)B | Barry Kitchener Jnr | ||
Troy Mothershead | (5)B | 0 | 1 | (1) | Bronson Blackmore | ||
Rob Olsen | (6) | 1 | 0 | (5)B | Stephen Wall |
Robbie Kajewaski | (1)B | 0 | 1 | (2) | Daniel Marshall | ||
Derek Kirstenfeldt | (2) | 0 | 1 | (6)B | Barry Kitchener Jnr | ||
Graham Elton | (3)B | 0 | 1 | (4) | Matty O'Sullivan | ||
Shannon Purcell | (4) | 1 | 0 | (5)B | Peter Smith | ||
Troy Mothershead | (5)B | 0 | 1 | (3) | Peter Smith | ||
Greg Johncock | (6) | 0 | 1 | (1)B | Bronson Blackmore |
5 | 13 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59