B/Clear | Toowoomba C | City C | B/Clear | ||||
Willian Owen | (1)B | 1 | 0 | (1) | Rohan Trethewey | ||
Steven King | (2) | 0 | 1 | (2)B | Sue Spiers | ||
Barry Stafford | (3)B | 0 | 1 | (3) | Will Martin | ||
Dewayne Anderson | (4) | 0 | 1 | (4)B | Mary Bock | ||
Adam King | (5)B | 1 | 0 | (5) | Robert Sapsford |
Willian Owen | (1) | 1 | 0 | (3)B | Will Martin | ||
Steven King | (2)B | 0 | 1 | (4) | Mary Bock | ||
Barry Stafford | (3) | 0 | 1 | (5)B | Ian Hawksby | ||
Dewayne Anderson | (4)B | 0 | 1 | (2) | Sue Spiers | ||
Adam King | (5) | 1 | 0 | (1)B | Rohan Trethewey |
Willian Owen | (1)B | 0 | 1 | (5) | Ian Hawksby | ||
Steven King | (2) | 1 | 0 | (3)B | Will Martin | ||
Barry Stafford | (3)B | 0 | 1 | (4) | Mary Bock | ||
Dewayne Anderson | (4) | 1 | 0 | (1)B | Robert Sapsford | ||
Adam King | (5)B | 1 | 0 | (2) | Sue Spiers |
7 | 8 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59