B/Clear | Toowoomba C | Darling Downs C | B/Clear | ||||
Willian Owen | (1)B | 0 | 1 | (1) | Vince Norley | ||
Adam King | (2) | 0 | 1 | (2)B | Graham Moody | ||
Barry Stafford | (3)B | 0 | 1 | (3) | James Hawley | ||
Dewayne Anderson | (4) | 0 | 1 | (4)B | Troy Young | ||
Steven King | (5)B | 1 | 0 | (5) | Bill Thomas |
Willian Owen | (1) | 1 | 0 | (3)B | James Hawley | ||
Adam King | (2)B | 1 | 0 | (4) | Troy Young | ||
Damian Row | (3) | 1 | 0 | (5)B | Bill Thomas | ||
Dewayne Anderson | (4)B | 1 | 0 | (2) | Graham Moody | ||
Steven King | (5) | 1 | 0 | (1)B | Vince Norley |
Willian Owen | (1)B | 0 | 1 | (5) | Noel Baker (R) | ||
Adam King | (2) | 1 | 0 | (3)B | James Hawley | ||
Damian Row | (3)B | 0 | 1 | (4) | Troy Young | ||
Dewayne Anderson | (4) | 1 | 0 | (1)B | Vince Norley | ||
Steven King | (5)B | 1 | 0 | (2) | Graham Moody |
9 | 6 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59