2011 QLD CUP MENS TEAM DRAW

City 8 Ball

City 8 Ball

Fri 11/11/2011: Satellite Comp 1-2-3-4 01:00PM

Fri 11/11/2011: Satellite Comp 5-6-7-8 03:00PM

Fri 11/11/2011: Satellite Comp 9-to-12 06:00PM

Fri 11/11/2011: Satellite Comp 13-to-16 07:00PM

Sat 12/11/2011: Round 1 09:00AM

Qld Residents 8 4 City 8 Ball

Sat 12/11/2011: Round 2 10:00AM

City 8 Ball 8 4 Gladstone

Sat 12/11/2011: Round 3 11:00AM

City 8 Ball 8 4 Ipswich

Sat 12/11/2011: Round 4 12:00PM

City 8 Ball 10 2 Qld All Stars

Sat 12/11/2011: Round 5 01:00PM

Northern Dist 3 9 City 8 Ball

Sat 12/11/2011: Round 6 02:00PM

Darling Downs 2 10 City 8 Ball

Sat 12/11/2011: Round 7 03:00PM

Q-Cup Bye 1     City 8 Ball

Sat 12/11/2011: Round 8 04:00PM

City 8 Ball 8 4 Central Qld

Sat 12/11/2011: Round 9 05:00PM

City 8 Ball 5 7 Sunny Coast

Sun 13/11/2011: Saturday Nite Singles 07:00PM

Sun 13/11/2011: Round 10 09:00AM

City 8 Ball     Q-Cup Bye 2

Sun 13/11/2011: Round 11 10:00AM

Mount Isa 5 7 City 8 Ball

Sun 13/11/2011: Round 12 11:00AM

Brisbane 6 6 City 8 Ball

Sun 13/11/2011: Round 13 12:00PM

Gold Coast 6 6 City 8 Ball

Sun 13/11/2011: Round 14 01:00PM

Fraser Coast 5 7 City 8 Ball

Sun 13/11/2011: Round 15 02:00PM

Gympie 5 7 City 8 Ball

Sun 20/11/2011: Semi 1v4 & 2v3 03:00PM

Sun 27/11/2011: Grand Final 04:00PM

2011 QLD CUP MENS TEAM DRAW generated by RedsealSW version 3.75.0.F on 13/11/2011 at 16:23