2011 QLD CUP MENS TEAM DRAW

Leading Players

Pos Name Team Played Won %
  1 Damien Elliott Brisbane 26 22 84.61%
  2 David Pilgram City 8 Ball 26 22 84.61%
  3 Dave James Sunny Coast 26 21 80.76%
  4 Craig Stevens Qld Residents 26 20 76.92%
  5 Ben Middleton Brisbane 26 20 76.92%
  6 Tim Horder Gold Coast 26 20 76.92%
  Shannon Purcell Sunny Coast 26 20 76.92%
  8 Bronson Blackmore City 8 Ball 26 19 73.07%
  9 Kingsley Towel Central Qld 26 18 69.23%
  Jared Jensen Qld All Stars 26 18 69.23%
11 Nick Pilat Brisbane 25 17 68.00%
12 Jayme White Gold Coast 26 17 65.38%
13 Vijay Randall Qld All Stars 26 16 61.53%
14 Robbie Kajewski Darling Downs 26 16 61.53%
15 Greg Broderick City 8 Ball 26 16 61.53%
  Aaron Wornes Sunny Coast 26 16 61.53%
  Corey Wright Darling Downs 26 16 61.53%
18 John Wheeler Gold Coast 21 15 71.42%
19 Zayne Clarkson Qld All Stars 25 15 60.00%
20 Jason Casey Qld Residents 26 15 57.69%
  Vince Lee City 8 Ball 26 15 57.69%
  Jj Spink Sunny Coast 26 15 57.69%
23 Matt O’sullivan Ipswich 26 15 57.69%
  Graham Elton Darling Downs 26 15 57.69%
25 Rhys Daley Fraser Coast 22 14 63.63%
26 Johno Robinson Northern Dist 25 14 56.00%
27 Werner Fontein Sunny Coast 26 14 53.84%
  Duain Bauer Brisbane 26 14 53.84%
29 Andrew Silverman Gold Coast 26 14 53.84%
  Dave Lambert Fraser Coast 26 14 53.84%
  Wayne Benett Fraser Coast 26 14 53.84%
  Brett Lucas Fraser Coast 26 14 53.84%
  Dave Lynton Mount Isa 26 14 53.84%
  Don Grant Gympie 26 14 53.84%
35 Peter Watt Gold Coast 24 13 54.16%
36 Chris Davison Darling Downs 26 13 50.00%
  Troy Mottershead Darling Downs 26 13 50.00%
38 Dene Heremaia Central Qld 26 13 50.00%
  Sam West Qld All Stars 26 13 50.00%
40 Justin Connor Gold Coast 18 12 66.66%
41 Joe Gomolj Northern Dist 23 12 52.17%
42 Steve Wall Ipswich 25 12 48.00%
43 Brad Hart City 8 Ball 26 12 46.15%
  Mick Herewini Gladstone 26 12 46.15%
  Dan Denigan Sunny Coast 26 12 46.15%
  Damien Pleash Brisbane 26 12 46.15%
  Jamie Myles Gladstone 26 12 46.15%
  Jason Smiley Qld All Stars 26 12 46.15%
49 Micheal Jeffries Qld All Stars 27 12 44.44%
50 Dave Wass Qld Residents 18 11 61.11%
51 Jason Stafford Qld Residents 19 11 57.89%
52 Jeff Taylor Ipswich 26 11 42.30%
53 Darren Brand Qld Residents 26 11 42.30%
  Callum Wade Central Qld 26 11 42.30%
  Steve Jolly Northern Dist 26 11 42.30%
  Chris Lethaus Gladstone 26 11 42.30%
  Mark Prociv City 8 Ball 26 11 42.30%
  Bill Pares Ipswich 26 11 42.30%
  Darryl Cooper Gladstone 26 11 42.30%
  Stewart Burnett Mount Isa 26 11 42.30%
  Troy Anderson Mount Isa 26 11 42.30%
  Sean McConville Gympie 26 11 42.30%
63 Darren Halter Qld Residents 19 10 52.63%
64 Hadyn Robinson Brisbane 20 10 50.00%
65 Jannsen Kingston Ipswich 24 10 41.66%
66 Mick Turnham Northern Dist 26 10 38.46%
  Adam Langtree Mount Isa 26 10 38.46%
  Craig James Gympie 26 10 38.46%
  Aaron Hall Darling Downs 26 10 38.46%
70 Dave Keet Fraser Coast 26 9 34.61%
71 Ryan Cretan Central Qld 26 9 34.61%
  Calvin Vellnagel Northern Dist 26 9 34.61%
  Frank Gatto Mount Isa 26 9 34.61%
  Peter Fallis Gympie 26 9 34.61%
  Shane Barker Gympie 26 9 34.61%
76 Mark Pahl Qld Residents 22 8 36.36%
77 Tj Awe Awe Fraser Coast 26 8 30.76%
  Kerrin Smithson Mount Isa 26 8 30.76%
79 Mathew Melksham Central Qld 26 7 26.92%
  Neil Turley Gympie 26 7 26.92%
81 Scotty Torrens Gold Coast 8 6 75.00%
82 James O’sullivan Ipswich 20 6 30.00%
83 Tom Little Gladstone 26 6 23.07%
84 Brent Read Gold Coast 7 5 71.42%
85 Thelston Walters Central Qld 26 4 15.38%
  Graham Wright Gladstone 26 4 15.38%
87 Mick Martin Brisbane 7 3 42.85%
88 Graeme Teale Northern Dist 23 3 13.04%
89 Jess Condo Fraser Coast 4 2 50.00%
90 Darren Smith Ipswich 6 2 33.33%
91 Terry Crossley Ipswich 2 1 50.00%
92 Luke Jordon Northern Dist 7 1 14.28%
93 Chris Hogan Ipswich 1 0 0.00%

2011 QLD CUP MENS TEAM DRAW generated by RedsealSW version 3.75.0.F on 14/11/2011 at 18:20