Leading Players Fraser Coast
Pos | Name | Team | Played | Won | % |
1 | Belinda Epperson | Fraser Coast | 14 | 9 | 64.28% |
Bonnie Campbell | Fraser Coast | 14 | 9 | 64.28% | |
Julie Lucas | Fraser Coast | 14 | 9 | 64.28% | |
4 | Narelle Evans | Fraser Coast | 14 | 8 | 57.14% |
Fraser Coast Master Break
No players are currently in this category.
Fraser Coast Master Shot
No players are currently in this category.
List of matches
Gladstone | 2 | 6 | Fraser Coast |
Fraser Coast | 5 | 3 | Gold Coast |
Gympie | 1 | 7 | Fraser Coast |
Fraser Coast | 5 | 3 | Ipswich |
Norths | 4 | 4 | Fraser Coast |
Fraser Coast | 4 | 4 | Darling Downs |
Fraser Coast | 4 | 4 | Brisbane |
QLD CUP WOMENS TEAM 2011 generated by RedsealSW version 3.75.0.F on 13/11/2011 at 11:33