Brisbane : Kerry Spengler
Venue | Team | Frame | Opponent | Result | Score | Master Break | |
1 | Away | Ipswich | 2 | Kayli Sue | Lost | 1-0 | |
1 | Away | Ipswich | 6 | Lisa Smith | Lost | 1-0 | |
2 | Home | Gladstone | 2 | Gale Patrick | Won | 1-0 | |
2 | Home | Gladstone | 5 | Sandie Wright | Lost | 0-1 | |
3 | Away | Norths | 2 | Kirsty Teale | Won | 0-1 | |
3 | Away | Norths | 6 | Vikki Wheatley | Lost | 1-0 | |
4 | Home | Gold Coast | 2 | Ann McLauchlan | Won | 1-0 | |
4 | Home | Gold Coast | 5 | Judy Williams | Won | 1-0 | |
5 | Away | Darling Downs | 2 | Katrina Smith | Lost | 1-0 | |
5 | Away | Darling Downs | 6 | Donna Wilson | Won | 0-1 | |
6 | Home | Gympie | 2 | Kiah Monk | Won | 1-0 | |
6 | Home | Gympie | 5 | Leonie McCulloch | Won | 1-0 | |
7 | Away | Fraser Coast | 2 | Narelle Evans | Won | 0-1 | |
7 | Away | Fraser Coast | 6 | Julie Lucas | Won | 0-1 | |
W9-L5 |
QLD CUP WOMENS TEAM 2011 generated by RedsealSW version 3.75.0.F on 13/11/2011 at 11:33