Sun 30/09/2012 Sun 10:00 AM
Master | Brisbane W | Q Bye W | Master | ||||
---|---|---|---|---|---|---|---|
Nicole Fielding | (1)B | (1) | QQ1 | ||||
Susan Minter | (2)B | (2) | QQ2 | ||||
Michelle Kelso-Smith | (3) | (3)B | QQ3 | ||||
Rae Midwood | (4) | (4)B | QQ4 | ||||
Nicole Fielding | (2) | (1)B | QQ2 | ||||
Susan Minter | (1) | (2)B | QQ1 | ||||
Michelle Kelso-Smith | (4)B | (3) | QQ4 | ||||
Rae Midwood | (3)B | (4) | QQ3 | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08