Sat 29/09/2012 Sat 6:00 PM
Master | City | Ipswich | Master | ||||
---|---|---|---|---|---|---|---|
Adam List | (1)B | 1 | 0 | (1) | Barry Kitchener Jnr | ||
Craig Stubbin | (2)B | 0 | 1 | (2) | Bronson Blackmore | ||
Ricky Shaw | (3) | 1 | 0 | (3)B | Bill Pares | ||
Gary Proctor | (4) | 0 | 1 | (4)B | Daniel Marshall | ||
Chris Wilson | (5)B | 1 | 0 | (5) | Damien Elliot | ||
Brad Svensson | (6)B | 0 | 1 | (6) | Dale Mills | ||
Adam List | (2) | 0 | 1 | (1)B | Bronson Blackmore | ||
Craig Stubbin | (1) | 0 | 1 | (2)B | Barry Kitchener Jnr | ||
1 | Ricky Shaw | (4)B | 1 | 0 | (3) | Daniel Marshall | |
Gary Proctor | (3)B | 0 | 1 | (4) | Bill Pares | 1 | |
Chris Wilson | (6) | 1 | 0 | (5)B | Dale Mills | ||
Brad Svensson | (5) | 1 | 0 | (6)B | Damien Elliot | ||
6 | 6 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07