Sat 29/09/2012 Sat 11:00 AM
Master | Fraser Coast W | Gold Coast W | Master | ||||
---|---|---|---|---|---|---|---|
Leonie McCulloch | (1)B | 0 | 1 | (1) | Anne McLauchlan | ||
Julie Lucas | (2)B | 0 | 1 | (2) | Judy Williams | ||
Lara Lawson | (3) | 0 | 1 | (3)B | Vikki Q | ||
Narelle Evans | (4) | 0 | 1 | (4)B | Min Heremaia | ||
Julie Lucas | (2) | 1 | 0 | (1)B | Anne McLauchlan | ||
Leonie McCulloch | (1) | 1 | 0 | (2)B | Judy Williams | ||
Narelle Evans | (4)B | 1 | 0 | (3) | Vikki Q | ||
Lara Lawson | (3)B | 1 | 0 | (4) | Min Heremaia | ||
4 | 4 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08